diff options
| author | erdgeist@erdgeist.org <erdgeist@bauklotz.fritz.box> | 2019-07-04 23:26:09 +0200 |
|---|---|---|
| committer | erdgeist@erdgeist.org <erdgeist@bauklotz.fritz.box> | 2019-07-04 23:26:09 +0200 |
| commit | f02dfce6e6c34b3d8a7b8a0e784b506178e331fa (patch) | |
| tree | 45556e6104242d4702689760433d7321ae74ec17 /os.h | |
stripdown of version 0.9
Diffstat (limited to 'os.h')
| -rw-r--r-- | os.h | 53 |
1 files changed, 53 insertions, 0 deletions
| @@ -0,0 +1,53 @@ | |||
| 1 | /* Generate using fir1(47,1/2) in Octave */ | ||
| 2 | |||
| 3 | static const float fdmdv_os_filter[]= { | ||
| 4 | -0.0008215855034550382, | ||
| 5 | -0.0007833023901802921, | ||
| 6 | 0.001075563790768233, | ||
| 7 | 0.001199092367787555, | ||
| 8 | -0.001765309502928316, | ||
| 9 | -0.002055372115328064, | ||
| 10 | 0.002986877604154257, | ||
| 11 | 0.003462567920638414, | ||
| 12 | -0.004856570111126334, | ||
| 13 | -0.005563143845031497, | ||
| 14 | 0.007533613299748122, | ||
| 15 | 0.008563932468880897, | ||
| 16 | -0.01126857129039911, | ||
| 17 | -0.01280782411693687, | ||
| 18 | 0.01651443896361847, | ||
| 19 | 0.01894875110322284, | ||
| 20 | -0.02421604439474981, | ||
| 21 | -0.02845107338464062, | ||
| 22 | 0.03672973563400258, | ||
| 23 | 0.04542046150312214, | ||
| 24 | -0.06189165826716491, | ||
| 25 | -0.08721876380763803, | ||
| 26 | 0.1496157094199961, | ||
| 27 | 0.4497962274137046, | ||
| 28 | 0.4497962274137046, | ||
| 29 | 0.1496157094199961, | ||
| 30 | -0.08721876380763803, | ||
| 31 | -0.0618916582671649, | ||
| 32 | 0.04542046150312216, | ||
| 33 | 0.03672973563400257, | ||
| 34 | -0.02845107338464062, | ||
| 35 | -0.02421604439474984, | ||
| 36 | 0.01894875110322284, | ||
| 37 | 0.01651443896361848, | ||
| 38 | -0.01280782411693687, | ||
| 39 | -0.0112685712903991, | ||
| 40 | 0.008563932468880899, | ||
| 41 | 0.007533613299748123, | ||
| 42 | -0.005563143845031501, | ||
| 43 | -0.004856570111126346, | ||
| 44 | 0.003462567920638419, | ||
| 45 | 0.002986877604154259, | ||
| 46 | -0.002055372115328063, | ||
| 47 | -0.001765309502928318, | ||
| 48 | 0.001199092367787557, | ||
| 49 | 0.001075563790768233, | ||
| 50 | -0.0007833023901802925, | ||
| 51 | -0.0008215855034550383 | ||
| 52 | }; | ||
| 53 | |||
